submitted by cryptolobe to cryptolobe [link] [comments]
![]() | submitted by MemoryDealers to btc [link] [comments] |
submitted by stewbits22 to btc [link] [comments]
![]() | submitted by mrhadow to matetrade [link] [comments] https://preview.redd.it/i86tnl86z0541.png?width=1000&format=png&auto=webp&s=b64c871e3a8502c57ac11ff0335995549e0ef614 Bitcoin Cash is a Bitcoin hard fork created to solve scalability problems. Bitcoin Cash is created to replace the original Bitcoin and to take its place of honor. The new hard fork increased the block size to 8 MB, which made transactions faster. But at the same time this caused another problem - the risk of centralization by large miners increased. But such an outcome is unlikely, since the "conqueror" of the network is unlikely to immediately sell all the coins, and the rate will fall very quickly, which makes the enterprise extremely unprofitable for companies that have spent a fortune on equipment. How to trade Bitcoin CashFor trading, it is most rational to use advanced Tradingview charts, which are supported by the Trade-mate.io service. With this platform you can trade BCH in a convenient cabinet on three popular exchanges at once: Binance, BitMEX and Poloniex.Right in the Cabinet, you can configure trading indicators at your discretion. StrategiesGiven the speed of price change and high volatility of BCH, it is hard to use classic indicators such as SMA or MACD. This is due to a large delay in the delivery of buy/sell signals.But you can see that a simple and popular Bollinger Band indicator works perfectly. Provided that the candle is closed outside the boundaries of the channel, the position opens in the direction of the breakdown. It is recommended to use a trailing mechanisms Trade-mate.io supported in Smart Trade option. This will increase the transaction profitabilityas the rate of BCH increases, and will protect the trader from an unexpected fall in the rate. A little bit of insideDid you know that the largest manufacturer of mining equipment Bitmain sells ASIC miners for Bitcoin Cash? This information can be used for trading. Keep an eye on the new releases by the manufacturer - usually the rate of BCH begins to grow afterwards. The Bitcoin Cash market has significantly less liquidity than Bitcoin, so during major events, the “younger brother” of bitcoin is growing more actively, on which you can make good money. |
![]() | submitted by ososru to Bitcoin4free [link] [comments] |
![]() | submitted by Rufflenator to 3bitcoins [link] [comments] |
![]() | submitted by cryptolobe to cryptolobe [link] [comments] |
![]() | submitted by ThrillerPodcast to thrillerpodcast [link] [comments] |
![]() | submitted by raaner12 to Altcoinss [link] [comments] |
![]() | submitted by MemoryDealers to btc [link] [comments] |
![]() | submitted by ThrillerPodcast to thrillerpodcast [link] [comments] |
![]() | submitted by n4bb to CoinPath [link] [comments] |
![]() | submitted by raaner12 to Altcoinss [link] [comments] |
![]() | submitted by Ricktap458 to BestBitcoinNews [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
submitted by ConnectedInnovation to techannouncercom [link] [comments]
![]() | submitted by Ricktap458 to BestBitcoinNews [link] [comments] |
![]() | submitted by Egon_1 to btc [link] [comments] |
![]() | submitted by n4bb to CoinPath [link] [comments] |
Now you can generate free bitcoins up to 1 bitcoin, this is the easiest way to get free bitcoin. giving you access to the best tool for btc generator online. 100% White Hat Ethics Our software is 100% white-hat and it uses the newest technologies for mining bitcoin. Why is Bitcoin Cash important to traders? Launched in 2017, Bitcoin Cash (BCH) has already established itself as a rather prominent player in the crypto market. Also known as Bcash within its community, it was quickly adopted by investors, and by the end of the first day of its existence, BCH became the third cryptocurrency behind BTC and ETH in terms of market capitalisation. Interestingly, this is fast becoming a standard feature for bitcoin ATMs, though as of the time of this writing, the majority still only allow you to buy bitcoin with cash. Check out this chart at Coin ATM Radar, though, which shows that nearly a third of bitcoin ATMs now support two-way transactions. Be.Cash + Saipan: The Bitcoin Cash Game-Changer. Be.cash is the next iteration of blockchain payments, and it’s happening on Bitcoin Cash. The be.cash card allows crypto payments that feel exactly like credit card payments, but actually are transactions on the Bitcoin Cash blockchain. Bitcoin Cash – Introduction. Bitcoin Cash was created in August 2017 following a hard fork on Bitcoin. There was a lot of controversy regarding the fork. The main reason for the split was that a large part of the community was not happy about the segregated witness feature that was placed into the original Bitcoin code in mid- 2017.
[index] [29] [105] [36] [240] [170] [87] [233] [156] [186] [42]
Start trading Bitcoin and cryptocurrency here: http://bit.ly/2Vptr2X Bitcoin trading is the act of buying low and selling high. Unlike investing, which means... Get an additional $10 in Bitcoins from Coinbase when purchasing through my referral link http://fredyen.com/get/Bitcoins Here is a quick beginner's guide on ... Buy and Sell Bitcoin Cash peer-to-peer: https://local.bitcoin.com Trade with Bitcoin Cash: https://exchange.bitcoin.com Visit our Developer site and help change the world: https://developer ... BTC and BCH analysis today looking at the daily and 3-day chart patterns. Anticipating lower prices coming . Support our channel by using the Brave browser, browse up to 3 times faster, no ads, get rewarded for browsing: http://bit.ly/35vHo0M Bitcoin Cash was create...